The $2,000 account
Deposited all at once on July 1 and spent through Odyssey on curriculum, approved courses, tutoring, testing and therapies. Paying a family member is never allowed.
Dallas College dual credit
With a homeschool agreement, a Dallas County resident past eighth grade may get tuition waived on courses that count toward both high school credit and a degree pathway. Fees still apply and can come from the account.
Microschools that take the full award
Prenda microschools in Allen, Plano, McKinney, Garland, Richardson, Irving, DeSoto, Duncanville, Grand Prairie and Red Oak, plus Acton Academy Lakewood and Acton Academy Frisco, were in the finder as schools. Their students are funded at $10,474, not $2,000.
Part-week programs
Hybrids and co-ops that aren't participating schools can only be paid from the $2,000 account, and only if they are approved vendors.
Approved tutors
Tutors have to meet the Comptroller's credential policy. Our providers page lists every approved tutoring business with an address in our six counties.
Microschools and hybrids in our directory (16)
| School | Type | Community | Grades | TEFA | Students* |
|---|
Acton Academy Frisco 10310 Legacy Dr, Frisco 75034 | Independent & Nonreligious Schools | Frisco, McKinney, Prosper & North Collin | K-8 | ✓ TEFA | — |
Acton Academy Lakewood 2443 Abrams Rd, Dallas 75214 | Independent & Nonreligious Schools | Downtown, Uptown, Lakewood & White Rock | PK-12 | ✓ TEFA | — |
Brilliant Microschools 414 W Parkway St, Fl 1st, Denton 76201 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | K-12 | ✓ TEFA | — |
Landmark Collegiate Academy (Prenda) 1800 Stonebridge Dr, McKinney 75072 | Independent & Nonreligious Schools | Frisco, McKinney, Prosper & North Collin | K-8 | ✓ TEFA | — |
Prenda Microschool: Arga Academics 1101 Executive Dr, Richardson 75081 | Independent & Nonreligious Schools | Richardson, Garland, Mesquite & Rowlett | K-8 | ✓ TEFA | — |
Prenda Microschool: Elevation Christian S.T.E.M Academy Grand Prairie 1748 Sunset Ridge Dr, Grand Prairie 75050 | Christian Day Schools | Irving, Coppell, Carrollton & Grand Prairie | K-8 | ✓ TEFA | — |
Prenda Microschool: Grassroots Education Microschool Red Oak 126 Red Pine Dr, Red Oak 75154 | Independent & Nonreligious Schools | Best Southwest & Ellis County | K-8 | ✓ TEFA | — |
Prenda Microschool: Gryllidae Learning Solutions Allen 2007 Elmsted Dr, Allen 75013 | Independent & Nonreligious Schools | Plano, Allen, Murphy & Wylie | K-8 | ✓ TEFA | — |
Prenda Microschool: Leo 360 Academy Plano 2316 High Country Way, Plano 75025 | Independent & Nonreligious Schools | Plano, Allen, Murphy & Wylie | K-8 | ✓ TEFA | — |
Prenda Microschool: Lighthouse Christian Academy Frisco 1648 Farm-To-Market Rd, Unit 423, Frisco 75033 | Christian Day Schools | Frisco, McKinney, Prosper & North Collin | K-8 | ✓ TEFA | — |
Prenda Microschool: Nn Micrschool Heath 3046 Maverick Dr, Heath 75126 | Independent & Nonreligious Schools | Rockwall, Heath, Forney & Kaufman County | K-8 | ✓ TEFA | — |
Prenda Microschool: North Star Christian Academy Allen 1314 W Mcdermott Dr, Allen 75013 | Christian Day Schools | Plano, Allen, Murphy & Wylie | K-8 | ✓ TEFA | — |
Prenda Microschool: Rootwork Learning Garland 3122 Pamela Pl, Garland 75044 | Independent & Nonreligious Schools | Richardson, Garland, Mesquite & Rowlett | K-8 | ✓ TEFA | — |
Prenda Microschool: the Academy of Potential Duncanville 414 Ave C Duncanville, Duncanville 75116 | Independent & Nonreligious Schools | Best Southwest & Ellis County | K-8 | ✓ TEFA | — |
Prenda Microschool: the Learning Lighthouse Desoto 201 E Belt Line Rd, Ste 111, DeSoto 75115 | Independent & Nonreligious Schools | Best Southwest & Ellis County | K-8 | ✓ TEFA | — |
Prenda Microschool: Vod Christian Academy Irving 391 E Las Colinas Blvd, Irving 75039 | Christian Day Schools | Irving, Coppell, Carrollton & Grand Prairie | K-8 | ✓ TEFA | — |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school wasn't in the state TEFA finder when we checked on October 12, 2026.
Next step
Start the funding check. It takes about two minutes, and an advisor will follow up with every source your family is eligible for and the deadlines attached to each.
Start the funding check →